Australia interest rate: Reserve Bank of Australia policy rate
The Reserve Bank of Australia policy rate is 4.60%, in force since Sep 30, 2026. Source: Bank for International Settlements, data to Oct 22, 2026. Raised from 4.35% on Sep 30, 2026.
Rate changes
| Since | Policy rate | Change (percentage points) |
|---|---|---|
| Sep 30, 2026 | 4.60% | +0.25 |
| May 6, 2026 | 4.35% | +0.25 |
| Mar 18, 2026 | 4.10% | +0.25 |
| Feb 4, 2026 | 3.85% | +0.25 |
| Aug 13, 2025 | 3.60% | -0.25 |
| May 21, 2025 | 3.85% | -0.25 |
| Feb 19, 2025 | 4.10% | -0.25 |
| Nov 8, 2023 | 4.35% | +0.25 |
| Jun 7, 2023 | 4.10% | +0.25 |
| May 3, 2023 | 3.85% | +0.25 |
| Mar 8, 2023 | 3.60% | +0.25 |
| Feb 8, 2023 | 3.35% | +0.25 |
| Dec 7, 2022 | 3.10% | +0.25 |
| Nov 2, 2022 | 2.85% | +0.25 |
| Oct 5, 2022 | 2.60% | +0.25 |
| Sep 7, 2022 | 2.35% | +0.50 |
| Aug 3, 2022 | 1.85% | +0.50 |
| Jul 6, 2022 | 1.35% | +0.50 |
| Jun 8, 2022 | 0.85% | +0.50 |
| May 4, 2022 | 0.35% | +0.25 |
| Nov 4, 2020 | 0.10% | -0.15 |
| Mar 20, 2020 | 0.25% | -0.25 |
| Mar 4, 2020 | 0.50% | -0.25 |
| Oct 2, 2019 | 0.75% | -0.25 |
| Jul 3, 2019 | 1.00% | -0.25 |
| Jun 5, 2019 | 1.25% | -0.25 |
| Aug 3, 2016 | 1.50% | -0.25 |
| May 4, 2016 | 1.75% | -0.25 |
| Jan 4, 2016 | 2.00% | — |
Source: Bank for International Settlements (BIS), central bank policy rates, updated daily. The rate shown is the one each central bank uses to signal its policy.
Frequently asked questions
What is the interest rate in Australia?
The Reserve Bank of Australia policy rate is 4.60% (since Sep 30, 2026).
When did the Reserve Bank of Australia last change its policy rate?
On Sep 30, 2026, from 4.35% to 4.60%.
Open the app
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Capital is at risk.