Markets
Indices: live prices today
Live prices and today’s ranges for 12 Indices markets.
| Market | Price | Change | Day range | |
|---|---|---|---|---|
| Dow JonesUS30 | 51,626 | -0.73% | ||
| S&P 500US500 | 7,532.4 | -0.31% | ||
| Nasdaq 100US100 | 28,077 | -0.05% | ||
| DAXGER40 | 25,864 | -0.15% | ||
| FTSE 100UK100 | 10,684 | -0.80% | ||
| Nikkei 225JP225 | 62,902 | +0.21% | ||
| CAC 40FRA40 | 8,037 | -0.02% | ||
| Euro Stoxx 50EU50 | 6,154 | +0.13% | ||
| S&P/ASX 200AUS200 | 8,854 | -0.65% | ||
| Russell 2000US2000 | 2,816 | -0.11% | ||
| US Dollar IndexUSDX | 101.865 | +0.06% | ||
| Volatility IndexVIX | 19.21 | 0.00% |
Open the app
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Capital is at risk.