Markets
Metals: live prices today
Live prices and today’s ranges for 9 Metals markets.
| Market | Price | Change | Day range | |
|---|---|---|---|---|
| GoldXAUUSD | 3,911.75 | -0.83% | ||
| SilverXAGUSD | 49.093 | -3.08% | ||
| PlatinumXPTUSD | 1,427.2 | -1.36% | ||
| CopperCOPPER | 6.372 | -2.52% | ||
| PalladiumXPDUSD | 937.50 | -2.14% | ||
| GoldXAUEUR | 3,499.10 | -0.79% | ||
| AluminiumALUMINIUM | 3,024.53 | -2.03% | ||
| SilverXAGEUR | 43.914 | -3.01% | ||
| ZincZINC | 3,808.96 | -1.78% |
Open the app
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Capital is at risk.