USD to GBP: US Dollar to British Pound today
1 USD = 0.74519 GBP (Nov 2, 2026, 02:00 PM UTC). 1 GBP = 1.3419 USD.
Amount
745.19
GBP
US Dollar to British Pound
| 1.00 USD | 0.75 GBP |
|---|---|
| 5.00 USD | 3.73 GBP |
| 10.00 USD | 7.45 GBP |
| 25.00 USD | 18.63 GBP |
| 50.00 USD | 37.26 GBP |
| 100.00 USD | 74.52 GBP |
| 500.00 USD | 372.60 GBP |
| 1,000 USD | 745.19 GBP |
| 5,000 USD | 3,726 GBP |
| 10,000 USD | 7,452 GBP |
British Pound to US Dollar
| 1.00 GBP | 1.34 USD |
|---|---|
| 5.00 GBP | 6.71 USD |
| 10.00 GBP | 13.42 USD |
| 25.00 GBP | 33.55 USD |
| 50.00 GBP | 67.10 USD |
| 100.00 GBP | 134.19 USD |
| 500.00 GBP | 670.97 USD |
| 1,000 GBP | 1,342 USD |
| 5,000 GBP | 6,710 USD |
| 10,000 GBP | 13,419 USD |
USD to GBP history since 1960
+1.23%
0.788850.832410.875970.75199
Apr 2022Aug 2023Jan 2025May 2026
| Year | Average · 1 USD = … GBP | Change |
|---|---|---|
| 2026 (so far) | 0.74391 | -1.98% |
| 2025 | 0.75892 | -2.98% |
| 2024 | 0.78220 | -2.73% |
| 2023 | 0.80419 | -0.81% |
| 2022 | 0.81078 | +11.53% |
| 2021 | 0.72694 | -6.78% |
| 2020 | 0.77978 | -0.49% |
| 2019 | 0.78363 | +4.54% |
| 2018 | 0.74960 | -3.52% |
| 2017 | 0.77693 | +4.94% |
| 2016 | 0.74036 | +13.17% |
| 2015 | 0.65422 | +7.69% |
| 2014 | 0.60751 | -5.05% |
| 2013 | 0.63979 | +1.34% |
| 2012 | 0.63133 | +1.16% |
| 2011 | 0.62408 | -3.60% |
| 2010 | 0.64736 | +0.92% |
| 2009 | 0.64146 | +17.70% |
| 2008 | 0.54502 | +9.03% |
| 2007 | 0.49989 | -8.05% |
| 2006 | 0.54366 | -1.16% |
| 2005 | 0.55002 | +0.68% |
| 2004 | 0.54632 | -10.85% |
| 2003 | 0.61278 | -8.15% |
| 2002 | 0.66717 | -3.92% |
| 2001 | 0.69442 | +5.16% |
| 2000 | 0.66035 | +6.86% |
| 1999 | 0.61798 | +2.42% |
| 1998 | 0.60336 | -1.16% |
| 1997 | 0.61045 | -4.76% |
| 1996 | 0.64098 | +1.12% |
| 1995 | 0.63388 | -3.04% |
| 1994 | 0.65376 | -1.85% |
| 1993 | 0.66606 | +16.95% |
| 1992 | 0.56954 | +0.48% |
| 1991 | 0.56685 | +0.68% |
| 1990 | 0.56303 | -7.84% |
| 1989 | 0.61090 | +8.69% |
| 1988 | 0.56205 | -8.13% |
| 1987 | 0.61176 | -10.31% |
| 1986 | 0.68204 | -12.31% |
| 1985 | 0.77778 | +3.58% |
| 1984 | 0.75092 | +14.01% |
| 1983 | 0.65867 | +15.22% |
| 1982 | 0.57164 | +15.02% |
| 1981 | 0.49698 | +15.50% |
| 1980 | 0.43029 | -8.84% |
| 1979 | 0.47201 | -9.48% |
| 1978 | 0.52143 | -9.03% |
| 1977 | 0.57321 | +3.00% |
| 1976 | 0.55648 | +23.10% |
| 1975 | 0.45206 | +5.71% |
| 1974 | 0.42763 | +4.75% |
| 1973 | 0.40824 | +1.95% |
| 1972 | 0.40044 | -2.14% |
| 1971 | 0.40921 | -1.95% |
| 1970 | 0.41736 | -0.23% |
| 1969 | 0.41834 | +0.14% |
| 1968 | 0.41775 | +14.54% |
| 1967 | 0.36473 | +1.87% |
| 1966 | 0.35802 | +0.10% |
| 1965 | 0.35768 | -0.13% |
| 1964 | 0.35815 | +0.28% |
| 1963 | 0.35714 | +0.28% |
| 1962 | 0.35616 | -0.20% |
| 1961 | 0.35686 | +0.19% |
| 1960 | 0.35617 | – |
Monthly averages of central bank reference rates (via Frankfurter). Highs and lows are monthly averages, not single days.
Frequently asked questions
How much is 1 USD in GBP today?
1 USD is 0.74519 GBP (Nov 2, 2026, 02:00 PM UTC).
What was the USD to GBP exchange rate in 2025?
In 2025, 1 USD averaged 0.75892 GBP, from monthly averages of central bank reference rates.
What was the USD to GBP exchange rate in 2020?
In 2020, 1 USD averaged 0.77978 GBP, from monthly averages of central bank reference rates.
What was the USD to GBP exchange rate in 2015?
In 2015, 1 USD averaged 0.65422 GBP, from monthly averages of central bank reference rates.
What was the USD to GBP exchange rate in 2005?
In 2005, 1 USD averaged 0.55002 GBP, from monthly averages of central bank reference rates.
Popular markets
Other currency pairs
View allOpen the app
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Capital is at risk.