United Kingdom interest rate: Bank of England policy rate
The Bank of England policy rate is 3.75%, in force since Dec 18, 2025. Source: Bank for International Settlements, data to Oct 26, 2026. Cut from 4.00% on Dec 18, 2025.
Rate changes
| Since | Policy rate | Change (percentage points) |
|---|---|---|
| Dec 18, 2025 | 3.75% | -0.25 |
| Aug 7, 2025 | 4.00% | -0.25 |
| May 8, 2025 | 4.25% | -0.25 |
| Feb 6, 2025 | 4.50% | -0.25 |
| Nov 7, 2024 | 4.75% | -0.25 |
| Aug 1, 2024 | 5.00% | -0.25 |
| Aug 3, 2023 | 5.25% | +0.25 |
| Jun 22, 2023 | 5.00% | +0.50 |
| May 11, 2023 | 4.50% | +0.25 |
| Mar 23, 2023 | 4.25% | +0.25 |
| Feb 2, 2023 | 4.00% | +0.50 |
| Dec 15, 2022 | 3.50% | +0.50 |
| Nov 3, 2022 | 3.00% | +0.75 |
| Sep 22, 2022 | 2.25% | +0.50 |
| Aug 4, 2022 | 1.75% | +0.50 |
| Jun 16, 2022 | 1.25% | +0.25 |
| May 5, 2022 | 1.00% | +0.25 |
| Mar 17, 2022 | 0.75% | +0.25 |
| Feb 3, 2022 | 0.50% | +0.25 |
| Dec 16, 2021 | 0.25% | +0.15 |
| Mar 19, 2020 | 0.10% | -0.15 |
| Mar 11, 2020 | 0.25% | -0.50 |
| Aug 2, 2018 | 0.75% | +0.25 |
| Nov 2, 2017 | 0.50% | +0.25 |
| Aug 4, 2016 | 0.25% | -0.25 |
| Jan 4, 2016 | 0.50% | — |
Source: Bank for International Settlements (BIS), central bank policy rates, updated daily. The rate shown is the one each central bank uses to signal its policy.
Frequently asked questions
What is the interest rate in United Kingdom?
The Bank of England policy rate is 3.75% (since Dec 18, 2025).
When did the Bank of England last change its policy rate?
On Dec 18, 2025, from 4.00% to 3.75%.
Open the app
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Capital is at risk.