Gold price history in Bangladesh
Gold price history in Bangladesh since 1999: the monthly average for 1 bhori of 22K gold in Bangladeshi Taka, from the international gold price and exchange rates. In October 2026, it averaged BDT 174,623.
Gold price by year in Bangladesh
| Year | Average · 1 bhori · 22K | Change |
|---|---|---|
| 2026 (so far) | BDT 190,417 | +32.40% |
| 2025 | BDT 143,820 | +51.46% |
| 2024 | BDT 94,958 | +31.43% |
| 2023 | BDT 72,252 | +25.31% |
| 2022 | BDT 57,658 | +9.66% |
| 2021 | BDT 52,578 | +1.90% |
| 2020 | BDT 51,599 | +28.01% |
| 2019 | BDT 40,309 | +10.49% |
| 2018 | BDT 36,482 | +4.22% |
| 2017 | BDT 35,006 | +4.05% |
| 2016 | BDT 33,643 | +8.49% |
| 2015 | BDT 31,009 | -8.13% |
| 2014 | BDT 33,755 | -11.16% |
| 2013 | BDT 37,997 | -19.12% |
| 2012 | BDT 46,978 | +17.51% |
| 2011 | BDT 39,978 | +36.46% |
| 2010 | BDT 29,296 | +27.21% |
| 2009 | BDT 23,030 | +12.16% |
| 2008 | BDT 20,534 | +24.87% |
| 2007 | BDT 16,444 | +15.88% |
| 2006 | BDT 14,190 | +44.77% |
| 2005 | BDT 9,802 | +17.85% |
| 2004 | BDT 8,317 | +14.54% |
| 2003 | BDT 7,262 | +18.93% |
| 2002 | BDT 6,106 | +19.75% |
| 2001 | BDT 5,099 | +7.18% |
| 2000 | BDT 4,757 | +4.15% |
| 1999 | BDT 4,567 | – |
Monthly averages of the international gold price, converted at each month’s average exchange rate (central bank reference rates via Frankfurter). Highs and lows are monthly averages, not single days.
Frequently asked questions
What was the price of gold in Bangladesh in 2025?
In 2025, 1 bhori of 22K gold averaged BDT 143,820, from monthly averages of the international gold price and the Bangladeshi Taka exchange rate.
What was the price of gold in Bangladesh in 2020?
In 2020, 1 bhori of 22K gold averaged BDT 51,599, from monthly averages of the international gold price and the Bangladeshi Taka exchange rate.
What was the price of gold in Bangladesh in 2015?
In 2015, 1 bhori of 22K gold averaged BDT 31,009, from monthly averages of the international gold price and the Bangladeshi Taka exchange rate.
What was the price of gold in Bangladesh in 2005?
In 2005, 1 bhori of 22K gold averaged BDT 9,802.13, from monthly averages of the international gold price and the Bangladeshi Taka exchange rate.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Capital is at risk.