Gold price history in Romania
Gold price history in Romania since 1999: the monthly average for 1 gram of 24K gold in Romanian Leu, from the international gold price and exchange rates. In October 2026, it averaged RON 630.91.
Gold price by year in Romania
| Year | Average · 1 gram · 24K | Change |
|---|---|---|
| 2026 (so far) | RON 650.19 | +32.22% |
| 2025 | RON 491.76 | +39.39% |
| 2024 | RON 352.80 | +23.48% |
| 2023 | RON 285.72 | +5.46% |
| 2022 | RON 270.92 | +12.52% |
| 2021 | RON 240.78 | -0.12% |
| 2020 | RON 241.07 | +26.96% |
| 2019 | RON 189.87 | +18.11% |
| 2018 | RON 160.77 | -1.82% |
| 2017 | RON 163.75 | +0.69% |
| 2016 | RON 162.63 | +8.84% |
| 2015 | RON 149.42 | +9.75% |
| 2014 | RON 136.14 | -10.02% |
| 2013 | RON 151.30 | -18.65% |
| 2012 | RON 185.98 | +20.72% |
| 2011 | RON 154.07 | +22.94% |
| 2010 | RON 125.32 | +31.81% |
| 2009 | RON 95.07 | +35.35% |
| 2008 | RON 70.24 | +28.98% |
| 2007 | RON 54.46 | 0.00% |
| 2006 | RON 54.46 | +30.69% |
| 2005 | RON 41.67 | -2.67% |
| 2004 | RON 42.81 | +10.46% |
| 2003 | RON 38.76 | +17.97% |
| 2002 | RON 32.86 | +32.13% |
| 2001 | RON 24.87 | +34.05% |
| 2000 | RON 18.55 | +36.25% |
| 1999 | RON 13.61 | – |
Monthly averages of the international gold price, converted at each month’s average exchange rate (central bank reference rates via Frankfurter). Highs and lows are monthly averages, not single days.
Frequently asked questions
What was the price of gold in Romania in 2025?
In 2025, 1 gram of 24K gold averaged RON 491.76, from monthly averages of the international gold price and the Romanian Leu exchange rate.
What was the price of gold in Romania in 2020?
In 2020, 1 gram of 24K gold averaged RON 241.07, from monthly averages of the international gold price and the Romanian Leu exchange rate.
What was the price of gold in Romania in 2015?
In 2015, 1 gram of 24K gold averaged RON 149.42, from monthly averages of the international gold price and the Romanian Leu exchange rate.
What was the price of gold in Romania in 2005?
In 2005, 1 gram of 24K gold averaged RON 41.67, from monthly averages of the international gold price and the Romanian Leu exchange rate.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Capital is at risk.