Gold price history in Hong Kong
Gold price history in Hong Kong since 1999: the monthly average for 1 tael of 24K gold in Hong Kong Dollar, from the international gold price and exchange rates. In October 2026, it averaged HK$38,936.
Gold price by year in Hong Kong
| Year | Average · 1 tael · 24K | Change |
|---|---|---|
| 2026 (so far) | HK$42,564 | +32.02% |
| 2025 | HK$32,241 | +43.84% |
| 2024 | HK$22,414 | +22.36% |
| 2023 | HK$18,319 | +7.84% |
| 2022 | HK$16,986 | +0.78% |
| 2021 | HK$16,855 | +1.94% |
| 2020 | HK$16,535 | +25.83% |
| 2019 | HK$13,140 | +9.63% |
| 2018 | HK$11,986 | +1.52% |
| 2017 | HK$11,807 | +1.22% |
| 2016 | HK$11,665 | +7.56% |
| 2015 | HK$10,845 | -8.33% |
| 2014 | HK$11,830 | -10.48% |
| 2013 | HK$13,215 | -15.29% |
| 2012 | HK$15,601 | +5.95% |
| 2011 | HK$14,725 | +28.43% |
| 2010 | HK$11,466 | +26.25% |
| 2009 | HK$9,082 | +10.91% |
| 2008 | HK$8,189 | +25.20% |
| 2007 | HK$6,541 | +15.88% |
| 2006 | HK$5,644 | +35.75% |
| 2005 | HK$4,158 | +8.60% |
| 2004 | HK$3,829 | +12.59% |
| 2003 | HK$3,401 | +17.27% |
| 2002 | HK$2,900 | +16.23% |
| 2001 | HK$2,495 | -0.18% |
| 2000 | HK$2,499 | -1.23% |
| 1999 | HK$2,531 | – |
Monthly averages of the international gold price, converted at each month’s average exchange rate (central bank reference rates via Frankfurter). Highs and lows are monthly averages, not single days.
Frequently asked questions
What was the price of gold in Hong Kong in 2025?
In 2025, 1 tael of 24K gold averaged HK$32,241, from monthly averages of the international gold price and the Hong Kong Dollar exchange rate.
What was the price of gold in Hong Kong in 2020?
In 2020, 1 tael of 24K gold averaged HK$16,535, from monthly averages of the international gold price and the Hong Kong Dollar exchange rate.
What was the price of gold in Hong Kong in 2015?
In 2015, 1 tael of 24K gold averaged HK$10,845, from monthly averages of the international gold price and the Hong Kong Dollar exchange rate.
What was the price of gold in Hong Kong in 2005?
In 2005, 1 tael of 24K gold averaged HK$4,158.05, from monthly averages of the international gold price and the Hong Kong Dollar exchange rate.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Capital is at risk.