Gold price history in Hungary
Gold price history in Hungary since 1999: the monthly average for 1 gram of 24K gold in Hungarian Forint, from the international gold price and exchange rates. In October 2026, it averaged HUF 43,228.
Gold price by year in Hungary
| Year | Average · 1 gram · 24K | Change |
|---|---|---|
| 2026 (so far) | HUF 46,273 | +19.58% |
| 2025 | HUF 38,696 | +37.77% |
| 2024 | HUF 28,088 | +27.45% |
| 2023 | HUF 22,038 | +2.60% |
| 2022 | HUF 21,480 | +22.47% |
| 2021 | HUF 17,539 | +0.20% |
| 2020 | HUF 17,504 | +34.37% |
| 2019 | HUF 13,027 | +18.33% |
| 2018 | HUF 11,009 | -0.71% |
| 2017 | HUF 11,088 | -1.73% |
| 2016 | HUF 11,282 | +8.33% |
| 2015 | HUF 10,415 | +10.10% |
| 2014 | HUF 9,460 | -7.00% |
| 2013 | HUF 10,171 | -15.68% |
| 2012 | HUF 12,062 | +18.57% |
| 2011 | HUF 10,173 | +24.14% |
| 2010 | HUF 8,195 | +30.34% |
| 2009 | HUF 6,287 | +30.80% |
| 2008 | HUF 4,806 | +17.31% |
| 2007 | HUF 4,097 | +0.44% |
| 2006 | HUF 4,079 | +42.89% |
| 2005 | HUF 2,855 | +7.30% |
| 2004 | HUF 2,661 | +1.62% |
| 2003 | HUF 2,618 | +2.35% |
| 2002 | HUF 2,558 | +4.45% |
| 2001 | HUF 2,449 | +1.45% |
| 2000 | HUF 2,414 | +17.07% |
| 1999 | HUF 2,062 | – |
Monthly averages of the international gold price, converted at each month’s average exchange rate (central bank reference rates via Frankfurter). Highs and lows are monthly averages, not single days.
Frequently asked questions
What was the price of gold in Hungary in 2025?
In 2025, 1 gram of 24K gold averaged HUF 38,696, from monthly averages of the international gold price and the Hungarian Forint exchange rate.
What was the price of gold in Hungary in 2020?
In 2020, 1 gram of 24K gold averaged HUF 17,504, from monthly averages of the international gold price and the Hungarian Forint exchange rate.
What was the price of gold in Hungary in 2015?
In 2015, 1 gram of 24K gold averaged HUF 10,415, from monthly averages of the international gold price and the Hungarian Forint exchange rate.
What was the price of gold in Hungary in 2005?
In 2005, 1 gram of 24K gold averaged HUF 2,854.67, from monthly averages of the international gold price and the Hungarian Forint exchange rate.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Capital is at risk.