Gold price history in Vietnam
Gold price history in Vietnam since 1999: the monthly average for 1 lượng (tael) of 24K gold in Vietnamese Dong, from the international gold price and exchange rates. In October 2026, it averaged ₫128,390,021.
Gold price by year in Vietnam
| Year | Average · 1 lượng (tael) · 24K | Change |
|---|---|---|
| 2026 (so far) | ₫141,929,112 | +32.06% |
| 2025 | ₫107,469,266 | +49.10% |
| 2024 | ₫72,078,524 | +29.13% |
| 2023 | ₫55,818,982 | +9.83% |
| 2022 | ₫50,821,688 | +1.96% |
| 2021 | ₫49,845,729 | +0.37% |
| 2020 | ₫49,661,452 | +27.32% |
| 2019 | ₫39,006,364 | +10.93% |
| 2018 | ₫35,162,287 | +2.10% |
| 2017 | ₫34,437,585 | +2.47% |
| 2016 | ₫33,608,843 | +9.74% |
| 2015 | ₫30,626,283 | -5.23% |
| 2014 | ₫32,317,255 | -9.59% |
| 2013 | ₫35,746,100 | -14.79% |
| 2012 | ₫41,951,491 | +7.27% |
| 2011 | ₫39,106,791 | +38.35% |
| 2010 | ₫28,267,482 | +35.41% |
| 2009 | ₫20,876,102 | +20.84% |
| 2008 | ₫17,275,107 | +28.04% |
| 2007 | ₫13,491,620 | +16.03% |
| 2006 | ₫11,628,123 | +36.91% |
| 2005 | ₫8,493,286 | +9.70% |
| 2004 | ₫7,742,619 | +14.18% |
| 2003 | ₫6,780,899 | +19.19% |
| 2002 | ₫5,689,012 | +20.38% |
| 2001 | ₫4,725,774 | +4.35% |
| 2000 | ₫4,528,579 | -1.21% |
| 1999 | ₫4,584,106 | – |
Monthly averages of the international gold price, converted at each month’s average exchange rate (central bank reference rates via Frankfurter). Highs and lows are monthly averages, not single days.
Frequently asked questions
What was the price of gold in Vietnam in 2025?
In 2025, 1 lượng (tael) of 24K gold averaged ₫107,469,266, from monthly averages of the international gold price and the Vietnamese Dong exchange rate.
What was the price of gold in Vietnam in 2020?
In 2020, 1 lượng (tael) of 24K gold averaged ₫49,661,452, from monthly averages of the international gold price and the Vietnamese Dong exchange rate.
What was the price of gold in Vietnam in 2015?
In 2015, 1 lượng (tael) of 24K gold averaged ₫30,626,283, from monthly averages of the international gold price and the Vietnamese Dong exchange rate.
What was the price of gold in Vietnam in 2005?
In 2005, 1 lượng (tael) of 24K gold averaged ₫8,493,286, from monthly averages of the international gold price and the Vietnamese Dong exchange rate.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Capital is at risk.