Spready a swapy: obchodní podmínky pro každý trh
Spready a overnight swapy pro 215 trhů. Aktuální spread je nákupní cena minus prodejní cena v tuto chvíli; průměr vychází z našich vlastních kotací zaznamenávaných každou minutu, dokud je daný trh otevřený; swapy pocházejí z obchodní platformy (3. 11. 2026 08:33 UTC).
Forex
Spready v pipech.
| Trh | Průměrný spread (dní: 1) | Swap, nákup | Swap, prodej |
|---|---|---|---|
| AUD/CAD | 2,9 pipu | +6,56 US$+3,43 % ročně | -8,72 US$-4,56 % ročně |
| AUD/CHF | 2,5 pipu | +15,14 US$+7,92 % ročně | -18,28 US$-9,56 % ročně |
| AUD/JPY | 1,7 pipu | +10,82 US$+5,66 % ročně | -13,54 US$-7,08 % ročně |
| AUD/NZD | 3,0 pipu | +5,65 US$+2,96 % ročně | -7,74 US$-4,05 % ročně |
| AUD/USD | 1,3 pipu | +1,40 US$+0,73 % ročně | -3,00 US$-1,57 % ročně |
| CAD/CHF | 3,4 pipu | +8,09 US$+4,12 % ročně | -10,53 US$-5,37 % ročně |
| CAD/JPY | 2,0 pipu | +3,72 US$+1,90 % ročně | -5,59 US$-2,85 % ročně |
| CHF/JPY | 5,4 pipu | -9,55 US$-2,85 % ročně | +6,37 US$+1,90 % ročně |
| EUR/AUD | 3,0 pipu | -13,10 US$-4,27 % ročně | +9,63 US$+3,14 % ročně |
| EUR/CAD | 2,8 pipu | -0,34 US$-0,11 % ročně | -2,02 US$-0,66 % ročně |
| EUR/CHF | 1,9 pipu | +13,55 US$+4,42 % ročně | -17,35 US$-5,66 % ročně |
| EUR/DKK | 4,0 pipu | +1,12 US$+0,37 % ročně | -3,58 US$-1,17 % ročně |
| EUR/GBP | 1,2 pipu | -7,84 US$-2,55 % ročně | +4,93 US$+1,61 % ročně |
| EUR/ILS | 20,4 pipu | -21,50 US$-7,01 % ročně | -21,50 US$-7,01 % ročně |
| EUR/JPY | 1,6 pipu | +6,61 US$+2,15 % ročně | -9,74 US$-3,18 % ročně |
| EUR/NOK | 70,9 pipu | -12,43 US$-4,05 % ročně | +9,07 US$+2,96 % ročně |
| EUR/NZD | 4,1 pipu | -1,68 US$-0,55 % ročně | -0,56 US$-0,18 % ročně |
| EUR/SEK | 50,1 pipu | +3,81 US$+1,24 % ročně | -6,61 US$-2,15 % ročně |
| EUR/SGD | 4,0 pipu | +4,59 US$+1,50 % ročně | -7,50 US$-2,45 % ročně |
| EUR/TRY | 161,9 pipu | -21,51 US$-7,01 % ročně | -21,51 US$-7,01 % ročně |
| EUR/USD | 0,7 pipu | -9,40 US$-3,07 % ročně | +6,38 US$+2,08 % ročně |
| GBP/AUD | 3,6 pipu | -7,65 US$-2,08 % ročně | +4,29 US$+1,17 % ročně |
| GBP/CAD | 3,8 pipu | +6,98 US$+1,90 % ročně | -10,47 US$-2,85 % ročně |
| GBP/CHF | 3,3 pipu | +23,48 US$+6,39 % ročně | -28,85 US$-7,85 % ročně |
| GBP/JPY | 3,2 pipu | +15,16 US$+4,12 % ročně | -19,73 US$-5,37 % ročně |
| GBP/NZD | 7,1 pipu | +5,23 US$+1,42 % ročně | -8,72 US$-2,37 % ročně |
| GBP/USD | 1,2 pipu | -3,22 US$-0,88 % ročně | +0,27 US$+0,07 % ročně |
| NZD/CAD | 3,7 pipu | +0,11 US$+0,07 % ročně | -1,35 US$-0,88 % ročně |
| NZD/CHF | 3,3 pipu | +7,08 US$+4,60 % ročně | -9,04 US$-5,88 % ročně |
| NZD/JPY | 2,3 pipu | +3,60 US$+2,34 % ročně | -5,17 US$-3,36 % ročně |
| NZD/USD | 1,5 pipu | -4,38 US$-2,85 % ročně | +2,92 US$+1,90 % ročně |
| USD/CAD | 1,7 pipu | +6,40 US$+2,34 % ročně | -9,20 US$-3,36 % ročně |
| USD/CHF | 1,8 pipu | +18,70 US$+6,83 % ročně | -22,90 US$-8,36 % ročně |
| USD/CNY | – | -19,20 US$-7,01 % ročně | -19,20 US$-7,01 % ročně |
| USD/DKK | 5,3 pipu | +7,60 US$+2,77 % ročně | -10,60 US$-3,87 % ročně |
| USD/HKD | 3,6 pipu | -19,20 US$-7,01 % ročně | -19,20 US$-7,01 % ročně |
| USD/IDR | – | -19,20 US$-7,01 % ročně | -19,20 US$-7,01 % ročně |
| USD/ILS | 15,0 pipu | -19,20 US$-7,01 % ročně | -19,20 US$-7,01 % ročně |
| USD/JPY | 1,1 pipu | +12,60 US$+4,60 % ročně | -16,10 US$-5,88 % ročně |
| USD/MXN | – | -19,20 US$-7,01 % ročně | -19,20 US$-7,01 % ročně |
| USD/MYR | – | -19,20 US$-7,01 % ročně | -19,20 US$-7,01 % ročně |
| USD/NOK | 74,3 pipu | -3,70 US$-1,35 % ročně | +1,50 US$+0,55 % ročně |
| USD/PLN | 16,4 pipu | +0,20 US$+0,07 % ročně | -2,40 US$-0,88 % ročně |
| USD/RUB | 15 000,0 pipu | -19,20 US$-7,01 % ročně | -19,20 US$-7,01 % ročně |
| USD/SEK | 48,2 pipu | +10,10 US$+3,69 % ročně | -13,30 US$-4,85 % ročně |
| USD/SGD | 2,4 pipu | +10,80 US$+3,94 % ročně | -14,10 US$-5,15 % ročně |
| USD/THB | – | -19,20 US$-7,01 % ročně | -19,20 US$-7,01 % ročně |
| USD/TRY | 68,4 pipu | -19,20 US$-7,01 % ročně | -19,20 US$-7,01 % ročně |
| USD/UAH | – | -19,20 US$-7,01 % ročně | -19,20 US$-7,01 % ročně |
| USD/VND | 332,7 pipu | -19,20 US$-7,01 % ročně | -19,20 US$-7,01 % ročně |
| USD/ZAR | 87,8 pipu | -19,20 US$-7,01 % ročně | -19,20 US$-7,01 % ročně |
Kovy
Spready v cenových jednotkách trhu.
| Trh | Průměrný spread (dní: 1) | Swap, nákup | Swap, prodej |
|---|---|---|---|
| HliníkALUMINIUM | 6,71 | – | – |
| MěďCOPPER | 0,008 | -12,23 US$-7,01 % ročně | -12,23 US$-7,01 % ročně |
| PalladiumXPDUSD | 7,39 | -0,18 US$-7,01 % ročně | -0,18 US$-7,01 % ročně |
| PlatinaXPTUSD | 4,5 | -0,27 US$-7,01 % ročně | -0,27 US$-7,01 % ročně |
| StříbroXAGEUR | 0,031 | -9,41 US$-7,01 % ročně | -9,41 US$-7,01 % ročně |
| StříbroXAGUSD | 0,035 | -9,41 US$-7,01 % ročně | -9,41 US$-7,01 % ročně |
| ZlatoXAUEUR | 0,48 | -75,07 US$-7,01 % ročně | -75,07 US$-7,01 % ročně |
| ZlatoXAUUSD | 0,53 | -75,07 US$-7,01 % ročně | -75,07 US$-7,01 % ročně |
| ZinekZINC | 9,57 | – | – |
Energie
Spready v cenových jednotkách trhu.
| Trh | Průměrný spread (dní: 1) | Swap, nákup | Swap, prodej |
|---|---|---|---|
| Zemní plynNATGAS | 0,011 | -0,55 US$-7,01 % ročně | -0,55 US$-7,01 % ročně |
| Ropa BrentUKOIL | 0,03 | -2,03 US$-7,01 % ročně | -2,03 US$-7,01 % ročně |
| Ropa WTIUSOIL | 0,03 | -1,86 US$-7,01 % ročně | -1,86 US$-7,01 % ročně |
Zemědělské komodity
Spready v cenových jednotkách trhu.
| Trh | Průměrný spread (dní: 1) | Swap, nákup | Swap, prodej |
|---|---|---|---|
| KakaoCOCOA | 8,70 | -1,04 US$-7,01 % ročně | -1,04 US$-7,01 % ročně |
| KávaCOFFEE | 0,60 | – | – |
| KukuřiceCORN | 0,75 | -0,09 US$-7,01 % ročně | -0,09 US$-7,01 % ročně |
| BavlnaCOTTON | 0,20 | – | – |
| Sójové bobySOYBEAN | 1,51 | -0,23 US$-7,01 % ročně | -0,23 US$-7,01 % ročně |
| CukrSUGAR | 0,03 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| PšeniceWHEAT | 0,75 | -0,12 US$-7,01 % ročně | -0,12 US$-7,01 % ročně |
Indexy
Spready v cenových jednotkách trhu.
| Trh | Průměrný spread (dní: 1) | Swap, nákup | Swap, prodej |
|---|---|---|---|
| S&P/ASX 200AUS200 | 4 | -1,70 US$-7,01 % ročně | -1,70 US$-7,01 % ročně |
| Euro Stoxx 50EU50 | 2 | -1,32 US$-7,01 % ročně | -1,32 US$-7,01 % ročně |
| CAC 40FRA40 | 2 | -1,72 US$-7,01 % ročně | -1,72 US$-7,01 % ročně |
| DAXGER40 | 8 | -5,54 US$-7,01 % ročně | -5,54 US$-7,01 % ročně |
| Nikkei 225JP225 | 10 | -11,97 US$-7,01 % ročně | -11,97 US$-7,01 % ročně |
| Russell 2000US2000 | 1 | -0,54 US$-7,01 % ročně | -0,54 US$-7,01 % ročně |
| FTSE 100UK100 | 3 | -2,76 US$-7,01 % ročně | -2,76 US$-7,01 % ročně |
| Nasdaq 100US100 | 2 | -5,38 US$-7,01 % ročně | -5,38 US$-7,01 % ročně |
| Dow JonesUS30 | 18 | -9,93 US$-7,01 % ročně | -9,93 US$-7,01 % ročně |
| S&P 500US500 | 0,6 | -14,46 US$-7,01 % ročně | -14,46 US$-7,01 % ročně |
| Index volatilityVIX | 0,07 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
Akcie
Spready v cenových jednotkách trhu.
| Trh | Průměrný spread (dní: 1) | Swap, nákup | Swap, prodej |
|---|---|---|---|
| Agilent TechnologiesA | 0,31 | -0,03 US$-7,01 % ročně | -0,03 US$-7,01 % ročně |
| AlcoaAA | 0,06 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| American AirlinesAAL | 0,01 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| AbbVieABBV | 0,19 | -0,06 US$-7,01 % ročně | -0,06 US$-7,01 % ročně |
| AirbnbABNB | 0,59 | -0,03 US$-7,01 % ročně | -0,03 US$-7,01 % ročně |
| AdobeADBE | 0,24 | -0,05 US$-7,01 % ročně | -0,05 US$-7,01 % ročně |
| AdidasADIDAS | 0,296 | -0,04 US$-7,01 % ročně | -0,04 US$-7,01 % ročně |
| American International GroupAIG | 0,25 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| AirbusAIRBUS | 0,023 | -0,04 US$-7,01 % ročně | -0,04 US$-7,01 % ročně |
| AlibabaBABA | 0,05 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| AmazonAMZN | 0,148 | -0,05 US$-7,01 % ročně | -0,05 US$-7,01 % ročně |
| AMDAMD | 0,24 | -0,09 US$-7,01 % ročně | -0,09 US$-7,01 % ročně |
| AmgenAMGN | 0,40 | -0,09 US$-7,01 % ročně | -0,09 US$-7,01 % ročně |
| AppleAAPL | 0,190 | -0,06 US$-7,01 % ročně | -0,06 US$-7,01 % ročně |
| ASMLASML | 1,00 | -0,26 US$-7,01 % ročně | -0,26 US$-7,01 % ročně |
| BroadcomAVGO | 0,71 | -0,06 US$-7,01 % ročně | -0,06 US$-7,01 % ročně |
| American ExpressAXP | 0,21 | -0,06 US$-7,01 % ročně | -0,06 US$-7,01 % ročně |
| AstraZenecaAZN | 0,03 | -0,04 US$-7,01 % ročně | -0,04 US$-7,01 % ročně |
| Bank of AmericaBAC | 0,01 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| BarclaysBARCLAYS | 0,0110 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| BayerBAYER | 0,137 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| BlackBerryBB | 0,03 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| Booking HoldingsBKNG | 0,11 | -0,03 US$-7,01 % ročně | -0,03 US$-7,01 % ročně |
| Baker HughesBKR | 0,05 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| BMWBMW | 0,156 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| BioNTechBNTX | 0,16 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| BoeingBA | 0,489 | -0,03 US$-7,01 % ročně | -0,03 US$-7,01 % ročně |
| Berkshire HathawayBRK.A | 667,72 | -160,17 US$-7,01 % ročně | -160,17 US$-7,01 % ročně |
| Boston ScientificBSX | 0,02 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| Beyond MeatBYND | 0,09 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| CitigroupC | 0,07 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| CaterpillarCAT | 0,73 | -0,12 US$-7,01 % ročně | -0,12 US$-7,01 % ročně |
| CarnivalCCL | 0,01 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| ChevronCVX | 0,602 | -0,04 US$-7,01 % ročně | -0,04 US$-7,01 % ročně |
| Colgate-PalmoliveCL | 0,08 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| Coca-ColaKO | 0,232 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| SalesforceCRM | 0,36 | -0,04 US$-7,01 % ročně | -0,04 US$-7,01 % ročně |
| CrowdStrikeCRWD | 0,38 | -0,05 US$-7,01 % ročně | -0,05 US$-7,01 % ročně |
| CiscoCSCO | 0,28 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| CSXCSX | 0,01 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| CVS HealthCVS | 0,04 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| Dell TechnologiesDELL | 0,61 | -0,08 US$-7,01 % ročně | -0,08 US$-7,01 % ročně |
| Deutsche BankDEUTSCHE_BANK | 0,110 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| Walt DisneyDIS | 0,206 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| Domino's PizzaDPZ | 0,76 | -0,06 US$-7,01 % ročně | -0,06 US$-7,01 % ročně |
| DTE EnergyDTE | 0,17 | -0,03 US$-7,01 % ročně | -0,03 US$-7,01 % ročně |
| Electronic ArtsEA | – | -0,04 US$-7,01 % ročně | -0,04 US$-7,01 % ročně |
| eBayEBAY | 0,46 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| FedExFDX | 0,56 | -0,06 US$-7,01 % ročně | -0,06 US$-7,01 % ročně |
| FerrariRACE | 1,000 | -0,08 US$-7,01 % ročně | -0,08 US$-7,01 % ročně |
| Fox CorporationFOX | 0,21 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| GE AerospaceGE | 0,31 | -0,06 US$-7,01 % ročně | -0,06 US$-7,01 % ročně |
| General MotorsGM | 0,138 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| GameStopGME | 0,03 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| Alphabet (Google)GOOGL | 0,16 | -0,05 US$-7,01 % ročně | -0,05 US$-7,01 % ročně |
| GoProGPRO | 0,05 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| Goldman SachsGS | 1,28 | -0,17 US$-7,01 % ročně | -0,17 US$-7,01 % ročně |
| Harley-DavidsonHOG | 0,06 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| HoneywellHON | 0,66 | -0,04 US$-7,01 % ročně | -0,04 US$-7,01 % ročně |
| RobinhoodHOOD | 0,03 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| Hewlett Packard EnterpriseHPE | 0,160 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| HSBCHSBC | 0,033 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| Interactive BrokersIBKR | 0,10 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| IBMIBM | 1,000 | -0,05 US$-7,01 % ročně | -0,05 US$-7,01 % ročně |
| International Flavors & FragrancesIFF | 0,15 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| IntelINTC | 0,167 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| Johnson & JohnsonJNJ | 0,15 | -0,05 US$-7,01 % ročně | -0,05 US$-7,01 % ročně |
| JPMorgan ChaseJPM | 0,87 | -0,07 US$-7,01 % ročně | -0,07 US$-7,01 % ročně |
| Levi StraussLEVI | 0,02 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| Lockheed MartinLMT | 0,90 | -0,12 US$-7,01 % ročně | -0,12 US$-7,01 % ročně |
| Alliant EnergyLNT | 0,03 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| Las Vegas SandsLVS | 0,03 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| LyftLYFT | 0,08 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| Lloyds Banking GroupLYG | 0,01 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| MastercardMA | 0,956 | -0,13 US$-7,01 % ročně | -0,13 US$-7,01 % ročně |
| McDonald'sMCD | 0,661 | -0,05 US$-7,01 % ročně | -0,05 US$-7,01 % ročně |
| Meta PlatformsMETA | 0,390 | -0,12 US$-7,01 % ročně | -0,12 US$-7,01 % ročně |
| MGM ResortsMGM | 0,12 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| ModernaMRNA | 0,60 | -0,04 US$-7,01 % ročně | -0,04 US$-7,01 % ročně |
| Morgan StanleyMS | 0,54 | -0,04 US$-7,01 % ročně | -0,04 US$-7,01 % ročně |
| MicrosoftMSFT | 0,338 | -0,10 US$-7,01 % ročně | -0,10 US$-7,01 % ročně |
| Motorola SolutionsMSI | 0,61 | -0,09 US$-7,01 % ročně | -0,09 US$-7,01 % ročně |
| Micron TechnologyMU | 0,32 | -0,16 US$-7,01 % ročně | -0,16 US$-7,01 % ročně |
| Noble CorporationNE | 0,20 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| NetflixNFLX | 0,151 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| NikeNKE | 0,110 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| Northrop GrummanNOC | 0,98 | -0,11 US$-7,01 % ročně | -0,11 US$-7,01 % ročně |
| NRG EnergyNRG | – | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| NVIDIANVDA | 0,110 | -0,04 US$-7,01 % ročně | -0,04 US$-7,01 % ročně |
| OracleORCL | 0,09 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| Occidental PetroleumOXY | 0,08 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| PepsiCoPEP | 0,05 | -0,03 US$-7,01 % ročně | -0,03 US$-7,01 % ročně |
| PfizerPFE | 0,01 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| Procter & GamblePG | 0,25 | -0,03 US$-7,01 % ročně | -0,03 US$-7,01 % ročně |
| Philip Morris InternationalPM | 0,20 | -0,04 US$-7,01 % ročně | -0,04 US$-7,01 % ročně |
| PayPalPYPL | 0,38 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| RyanairRYAAY | 0,09 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| Banco SantanderSAN | 0,01 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| StarbucksSBUX | 0,35 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| Charles SchwabSCHW | 0,05 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| SiemensSIEMENS | 0,286 | -0,05 US$-7,01 % ročně | -0,05 US$-7,01 % ročně |
| SnapSNAP | 0,05 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| SonySONY | 0,090 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| AT&TT | 0,09 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| TelefónicaTEF | 0,01 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| TescoTESCO | 0,0152 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| TeslaTSLA | 0,313 | -0,08 US$-7,01 % ročně | -0,08 US$-7,01 % ročně |
| T-Mobile USTMUS | 0,66 | -0,03 US$-7,01 % ročně | -0,03 US$-7,01 % ročně |
| ToyotaTOYOTA | 0,811 | -0,04 US$-7,01 % ročně | -0,04 US$-7,01 % ročně |
| TotalEnergiesTTE | 0,09 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| Under ArmourUA | 0,01 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| UberUBER | 0,17 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| Union PacificUNP | 0,25 | -0,06 US$-7,01 % ročně | -0,06 US$-7,01 % ročně |
| Vinci PartnersVINP | 0,31 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| VisaV | 0,512 | -0,08 US$-7,01 % ročně | -0,08 US$-7,01 % ročně |
| Vistance NetworksVISN | 0,01 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| VodafoneVOD | 0,36 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| Wells FargoWFC | 0,11 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| WalmartWMT | 0,106 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| Western UnionWU | 0,10 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| XeroxXRX | 0,01 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| ZoomZM | 0,39 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| ZscalerZS | 0,73 | -0,04 US$-7,01 % ročně | -0,04 US$-7,01 % ročně |
Kryptoměny
Spready v cenových jednotkách trhu.
| Trh | Průměrný spread (dní: 1) | Swap, nákup | Swap, prodej |
|---|---|---|---|
| CardanoADAUSD | 0,0001 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| Bitcoin CashBCHUSD | 0,100 | -0,05 US$-7,01 % ročně | -0,05 US$-7,01 % ročně |
| BitcoinBTCUSD | 0,010 | -14,71 US$-7,01 % ročně | -14,71 US$-7,01 % ročně |
| DashDASHUSD | 0,017 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| DogecoinDOGEUSD | 0,00001 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| EthereumETHUSD | 0,010 | -0,43 US$-7,01 % ročně | -0,43 US$-7,01 % ročně |
| Gram (Toncoin)GRAMUSD | 0,001 | – | – |
| LitecoinLTCUSD | 0,013 | -0,01 US$-7,01 % ročně | -0,01 US$-7,01 % ročně |
| SolanaSOLUSD | 0,010 | -0,02 US$-7,01 % ročně | -0,02 US$-7,01 % ročně |
| SonicSonicUSD | 0,0001 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
| XRPXRPUSD | 0,0001 | 0,00 US$-7,01 % ročně | 0,00 US$-7,01 % ročně |
Swapy jsou v amerických dolarech za lot za noc při dnešní ceně, roční sazba je uvedena pod nimi. Spready jsou nákupní cena minus prodejní cena v našich vlastních kotacích; rozšiřují se při změně obchodního dne, na otevření a kolem důležitých zpráv. Swapy se připisují (+) nebo účtují (−) za každou noc, kdy pozice zůstává otevřená, a mění se s úrokovými sazbami; aplikace ukazuje sazbu, která platí pro váš účet.
Časté dotazy
Co jsou spready a swapy?
Spread je rozdíl mezi nákupní (ask) a prodejní (bid) cenou, tedy náklad na otevření obchodu. Swap je overnight financování připsané nebo účtované za pozici drženou přes změnu obchodního dne; závisí na trhu a na úrokových sazbách.
Jak se tyto spready měří?
Z našich vlastních kotací: jednou za minutu, dokud se trh kotuje, zaznamenáme nákupní cenu minus prodejní cenu. Průměr zahrnuje poslední celé dny; aktuální hodnota je poslední kotace. Při nízké likviditě nebo rychlých pohybech mohou být spready širší.
Které měnové páry mají nejnižší spready?
Za posledních několik dní (dní: 1) měly nejnižší průměrné spready páry EURUSD (0,7 pipu), USDJPY (1,1 pipu), EURGBP (1,2 pipu), GBPUSD (1,2 pipu), AUDUSD (1,3 pipu).
CFD jsou složité nástroje a kvůli pákovému efektu s sebou nesou vysoké riziko rychlé ztráty peněz. Váš kapitál je ohrožen.