Technical analysis today
Technical summaries for 79 markets from 12 moving averages and 6 oscillators on our own prices, hourly and daily, each refreshed within half an hour (latest Nov 3, 2026, 12:24 PM UTC).
| Technical summary | Hourly |
|---|---|
| Strongly bullish | 32 |
| Bullish | 9 |
| Neutral | 3 |
| Bearish | 14 |
| Strongly bearish | 21 |
A mechanical reading of the indicators below by fixed rules, not a forecast. Information only, not a trading signal or investment advice. How the summary is worked out
Forex
| Market | Hourly |
|---|---|
| AUD/CAD | Bearish |
| AUD/CHF | Bullish |
| AUD/JPY | Strongly bullish |
| AUD/NZD | Bearish |
| AUD/USD | Bearish |
| CAD/CHF | Strongly bullish |
| CAD/JPY | Strongly bullish |
| CHF/JPY | Bullish |
| EUR/AUD | Bearish |
| EUR/CAD | Strongly bearish |
| EUR/CHF | Strongly bullish |
| EUR/DKK | Strongly bullish |
| EUR/GBP | Strongly bearish |
| EUR/JPY | Strongly bullish |
| EUR/NOK | Strongly bearish |
| EUR/NZD | Strongly bearish |
| EUR/SEK | Bearish |
| EUR/SGD | Bearish |
| EUR/TRY | Strongly bearish |
| EUR/USD | Strongly bearish |
| GBP/AUD | Bullish |
| GBP/CAD | Bearish |
| GBP/CHF | Strongly bullish |
| GBP/JPY | Strongly bullish |
| GBP/NZD | Neutral |
| GBP/USD | Bullish |
| NZD/CAD | Strongly bearish |
| NZD/CHF | Strongly bullish |
| NZD/JPY | Strongly bullish |
| NZD/USD | Neutral |
| USD/CAD | Strongly bearish |
| USD/CHF | Strongly bullish |
| USD/DKK | Strongly bullish |
| USD/HKD | Strongly bearish |
| USD/JPY | Strongly bullish |
| USD/NOK | Strongly bearish |
| USD/PLN | Strongly bullish |
| USD/SEK | Strongly bullish |
| USD/SGD | Strongly bullish |
| USD/TRY | Strongly bullish |
| USD/ZAR | Strongly bullish |
Metals
Energy
| Market | Hourly |
|---|---|
| Natural gasNATGAS | Strongly bullish |
| Brent crude oilUKOIL | Strongly bullish |
| WTI crude oilUSOIL | Strongly bullish |
Agriculture
Indices
| Market | Hourly |
|---|---|
| S&P/ASX 200AUS200 | Strongly bearish |
| Euro Stoxx 50EU50 | Strongly bullish |
| CAC 40FRA40 | Bullish |
| DAXGER40 | Neutral |
| Nikkei 225JP225 | Bullish |
| Russell 2000US2000 | Strongly bearish |
| FTSE 100UK100 | Strongly bearish |
| Nasdaq 100US100 | Bearish |
| Dow JonesUS30 | Strongly bearish |
| S&P 500US500 | Strongly bearish |
| US Dollar IndexUSDX | Strongly bullish |
Crypto
| Market | Hourly |
|---|---|
| CardanoADAUSD | Strongly bullish |
| Bitcoin CashBCHUSD | Bullish |
| BitcoinBTCUSD | Strongly bullish |
| DashDASHUSD | Bullish |
| DogecoinDOGEUSD | Strongly bullish |
| EthereumETHUSD | Strongly bullish |
| Gram (Toncoin)GRAMUSD | Strongly bearish |
| LitecoinLTCUSD | Strongly bullish |
| SolanaSOLUSD | Strongly bullish |
| SonicSonicUSD | Strongly bullish |
| XRPXRPUSD | Strongly bullish |
Open the app
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Capital is at risk.